YourGreenHomes.ca Georgetown Real Estate
February 22nd, 2012 
RYAN GREEN
Sales Representative

Visit me on LinkedIn
Follow me on Twitter
My videos on YouTube
Visit me on Facebook
Ryan Green's Information
Search For Property
Recently SOLD - Georgetown, Acton, Erin, Milton
Halton Hills / Georgetown Maps
School Search
School Boundary Maps
Residential Real Estate Forms - Plain English
Halton Hills Permits/By-Laws Info
Mortgages
Toronto Real Estate Board Market Reports
Information Center
Important Resources
Client Reports
print version

Ryan Green Johnson Associates Georgetwon Ontario Header

Street Name
Abbr
List Price
Type
Description
Br
+
Wr
Sold Date
 Shortreed   Cres  $284,900  Att/Row/Twnhouse   3-Storey   2     2   11/2/2011 
 Marks   St  $289,900  Att/Row/Twnhouse   3-Storey   2     2   11/2/2011 
 Marks   St  $289,900  Att/Row/Twnhouse   3-Storey   2     2   11/2/2011 
 Fowles   Crt  $294,900  Att/Row/Twnhouse   3-Storey   2     2   11/28/2011 
 Mcjannett   Ave  $304,900  Att/Row/Twnhouse   3-Storey   2     2   11/4/2011 
 Brassard   Circ  $312,000  Att/Row/Twnhouse   3-Storey   2     2   11/18/2011 
 Speyer   Circ  $314,000  Att/Row/Twnhouse   3-Storey   2     0   11/2/2011 
 Mcdowell   Cres  $315,000  Att/Row/Twnhouse   3-Storey   3   1   2   11/3/2011 
 Guelph   Line  $318,900  Detached   Bungalow   2     1   11/9/2011 
 Fowles   Crt  $319,000  Att/Row/Twnhouse   3-Storey   2     2   11/27/2011 
 Mowat   Lane  $319,900  Att/Row/Twnhouse   2-Storey   3     2   11/28/2011 
 Mc Trach   Cres  $324,900  Att/Row/Twnhouse   2-Storey   3     2   11/11/2011 
 Mctrach   Cres  $324,900  Att/Row/Twnhouse   2-Storey   3     2   11/11/2011 
 Baverstock   Cres  $324,900  Att/Row/Twnhouse   2-Storey   3     3   11/17/2011 
 Middleton   Cres  $332,500  Semi-Detached   2-Storey   3     2   11/7/2011 
 Middleton   Crct  $332,500  Semi-Detached   2-Storey   3     2   11/7/2011 
 Kerr   Tr  $333,900  Att/Row/Twnhouse   2-Storey   3     3   11/15/2011 
 Van Fleet   Terr  $333,900  Att/Row/Twnhouse   2-Storey   3     2   11/18/2011 
 Prosser   Circ  $336,800  Att/Row/Twnhouse   2-Storey   3     2   11/6/2011 
 Bennett   Blvd  $344,900  Att/Row/Twnhouse   2-Storey   3     3   11/15/2011 
 Marks   St  $346,900  Att/Row/Twnhouse   2-Storey   3     2   11/4/2011 
 Van Fleet   Terr  $349,200  Att/Row/Twnhouse   2-Storey   3     3   11/11/2011 
 Barclay   Circ  $349,900  Att/Row/Twnhouse   2-Storey   3     3   11/10/2011 
 Donnelly   St  $349,900  Semi-Detached   2-Storey   3     2   11/28/2011 
 Pettigrew   Tr  $349,900  Semi-Detached   2-Storey   3     2   11/25/2011 
 Applewood   Cres  $349,900  Detached   1 1/2 Storey   3     2   11/30/2011 
 Barclay   Circ  $349,900  Att/Row/Twnhouse   2-Storey   3     3   11/12/2011 
 Sellers   Path  $349,900  Att/Row/Twnhouse   2-Storey   3     3   11/19/2011 
 Whitmer   St  $354,900  Att/Row/Twnhouse   2-Storey   3     3   11/19/2011 
 Edwards   Ave  $354,900  Att/Row/Twnhouse   2-Storey   3     3   11/8/2011 
 Macdonald   Cres  $354,900  Detached   Bungalow   3   1   2   11/10/2011 
 Kendall   Dr  $354,900  Att/Row/Twnhouse   2-Storey   3     3   11/2/2011 
 Roseheath   Dr  $354,900  Detached   2-Storey   3   1   2   11/16/2011 
 Shortreed    $355,900  Semi-Detached   2-Storey   3     3   11/24/2011 
 Shortreed   Cres  $355,900  Att/Row/Twnhouse   2-Storey   3     3   11/24/2011 
 Laurier   Ave  $359,900  Link   2-Storey   4     3   11/15/2011 
 Prosser   Circ  $359,900  Att/Row/Twnhouse   2-Storey   3     3   11/18/2011 
 Duncan   Lane  $359,900  Att/Row/Twnhouse   2-Storey   3     3   11/2/2011 
 Duncan   Lane  $359,900  Att/Row/Twnhouse   2-Storey   3     3   11/10/2011 
 Hepburn   Rd  $360,000  Semi-Detached   2-Storey   3     2   11/25/2011 
 Clark   Blvd  $364,900  Semi-Detached   2-Storey   3     3   11/2/2011 
 Newell   St  $364,900  Semi-Detached   2-Storey   3     3   11/16/2011 
 Mitchell   Pl  $364,900  Semi-Detached   2-Storey   3     3   11/26/2011 
 Newell   St  $367,500  Semi-Detached   2-Storey   3     3   11/26/2011 
 Mowat   Lane  $367,900  Semi-Detached   2-Storey   4     3   11/27/2011 
 Mcdermott   Way  $372,000  Semi-Detached   2-Storey   3     3   11/10/2011 
 Lamont   Cres  $373,900  Att/Row/Twnhouse   3-Storey   3     3   11/18/2011 
 Costigan   Rd  $374,000  Att/Row/Twnhouse   2-Storey   3     3   11/8/2011 
 Fasken   Crt  $374,900  Semi-Detached   2-Storey   3     3   11/11/2011 
 Dills   Cres  $374,900  Detached   2-Storey   3     3   11/1/2011 
 Van Fleet   Terr  $375,000  Att/Row/Twnhouse   2-Storey   3     3   11/20/2011 
 Whitmer   St  $377,900  Att/Row/Twnhouse   2-Storey   3     4   11/22/2011 
 Laurier   Ave  $379,000  Link   2-Storey   3     4   11/4/2011 
 Coulson   Ave  $379,900  Link   1 1/2 Storey   3     2   11/19/2011 
 Landsborough   Ave  $379,900  Att/Row/Twnhouse   2-Storey   3     3   11/3/2011 
 Whewell   Tr  $379,900  Detached   2-Storey   3     2   11/2/2011 
 Shepherd   Pl  $379,900  Semi-Detached   2-Storey   3   1   3   11/15/2011 
 Gazley   Circ  $382,900  Semi-Detached   2-Storey   3     3   11/29/2011 
 Gowling   Terr  $384,500  Semi-Detached   2-Storey   3   1   3   11/9/2011 
 Kearns   Dr  $384,900  Semi-Detached   2-Storey   3     3   11/19/2011 
 Anne   Blvd  $388,500  Detached   Bungalow   3     2   11/19/2011 
 Coulson   Ave  $393,750  Link   1 1/2 Storey   3   1   2   11/9/2011 
 Hepburn   Rd  $396,900  Semi-Detached   2-Storey   3     3   11/16/2011 
 Cochrane   Terr  $399,427  Detached   2-Storey   3     3   11/24/2011 
 Wickson   Way  $409,000  Semi-Detached   2-Storey   4     3   11/3/2011 
 Houston   Dr  $409,800  Semi-Detached   2-Storey   5     4   11/18/2011 
 Gervais   Terr  $409,900  Att/Row/Twnhouse   3-Storey   3     3   11/11/2011 
 Fourth   Line  $414,900  Detached   2-Storey   3     3   11/1/2011 
 Willet   Terr  $419,900  Detached   2-Storey   4     3   11/1/2011 
 Scott   Blvd  $424,000  Semi-Detached   2-Storey   3     3   11/23/2011 
 Inman   Hts  $424,900  Detached   2-Storey   3     3   11/21/2011 
 Zimmerman   Cres  $429,000  Link   2-Storey   3   1   4   11/4/2011 
 Turner   Dr  $429,900  Detached   2-Storey   3     4   11/7/2011 
 Thompson   Rd  $429,900  Semi-Detached   2-Storey   4     3   11/10/2011 

Toronto Real Estate Board (TREB) assumes no responsibility for the accuracy of any information shown. Copyright TREB 2011

Ryan Green Johnson Associates Georgetown Ontario Footer

View more services  
admin listings buying selling privacy policy contact site map