YourGreenHomes.ca Georgetown Real Estate
February 22nd, 2012 
RYAN GREEN
Sales Representative

Visit me on LinkedIn
Follow me on Twitter
My videos on YouTube
Visit me on Facebook
Ryan Green's Information
Search For Property
Recently SOLD - Georgetown, Acton, Erin, Milton
Halton Hills / Georgetown Maps
School Search
School Boundary Maps
Residential Real Estate Forms - Plain English
Halton Hills Permits/By-Laws Info
Mortgages
Toronto Real Estate Board Market Reports
Information Center
Important Resources
Client Reports
print version

Ryan Green Johnson Associates Georgetwon Ontario Header

Street Name
Abbr
List Price
Type
Description
Br
+
Wr
Sold Date
 Dominion Garden   Dr  $289,000  Att/Row/Twnhouse   2 1/2 Storey   2     1   10/8/2011 
 Mountainview   Rd  $289,900  Detached   Bungalow   2     1   11/29/2011 
 Langstone   Cres  $304,900  Detached   Bungalow   3     1   11/4/2011 
 Mowat   Cres  $324,900  Att/Row/Twnhouse   2-Storey   3     2   11/18/2011 
 Seedhouse   Lane  $329,900  Att/Row/Twnhouse   2-Storey   3     3   11/1/2011 
 Delrex   Blvd  $349,900  Detached   Bungalow-Raised   3     2   11/18/2011 
 Elizabeth   St  $360,000  Detached   Bungalow   3   1   2   11/15/2011 
 Sargent   Rd  $364,900  Detached   Bungalow   2   1   2   11/7/2011 
 Byron   St  $365,000  Detached   Bungalow   3   1   2   11/22/2011 
 Niagara   Tr  $369,900  Att/Row/Twnhouse   2-Storey   3     3   11/16/2011 
 Duncan   Dr  $369,900  Detached   Bungalow   3     1   11/5/2011 
 Hale   Dr  $369,900  Detached   Bungalow   2   1   2   11/7/2011 
 Lily   Lane  $377,900  Semi-Detached   2-Storey   3     3   11/26/2011 
 Goldham   Way  $384,900  Att/Row/Twnhouse   2-Storey   3   1   3   11/2/2011 
 Sutcliff   Lane  $389,000  Att/Row/Twnhouse   3-Storey   3     3   11/30/2011 
 Joycelyn   Cres  $389,900  Detached   Bungalow   3   2   2   11/15/2011 
 Hale   Dr  $389,900  Detached   Bungalow   3   2   2   11/19/2011 
 Guelph   St  $399,000  Detached   2-Storey   3     1   11/17/2011 
 Ewing   St  $399,900  Detached   Bungalow   3   1   1   11/21/2011 
 Guelph   St  $419,000  Detached   2-Storey   4     2   11/15/2011 
 Torino   Gate  $420,000  Detached   Sidesplit 3   3     2   11/10/2011 
 Ewing   St  $427,000  Detached   Bungalow   3   1   2   11/18/2011 
 Harriet   St  $428,900  Detached   2-Storey   3     3   11/9/2011 
 Anderson   Crt  $434,900  Detached   2-Storey   3     3   11/14/2011 
 Morningside   Dr  $434,900  Detached   2-Storey   3     3   11/22/2011 
 Anderson   Crt  $437,900  Detached   2-Storey   3     3   10/30/2011 
 Russell   St  $439,900  Detached   2-Storey   3     3   10/25/2011 
 Eden   Pl  $459,900  Detached   Backsplit 4   3     3   11/15/2011 
 Cotswold   Crt  $469,500  Detached   2-Storey   3   1   4   11/25/2011 
 Eaton   St  $469,900  Detached   2-Storey   4     3   11/5/2011 
 Milfoil   St  $479,900  Detached   2-Storey   3     3   8/16/2011 
 Meadowlark   Dr  $479,900  Detached   2-Storey   4     4   11/17/2011 
 Meadowlark   Dr  $484,900  Detached   2-Storey   3     4   11/1/2011 
 Belmont   Blvd  $484,900  Detached   2-Storey   4     3   11/25/2011 
 Sherman   Crt  $489,900  Detached   Backsplit 3   3     3   11/30/2011 
 Mull   Gate  $505,000  Detached   2-Storey   4     3   10/30/2011 
 Killaloe   Cres  $512,900  Detached   2-Storey   4   1   3   11/11/2011 
 Chaplin   Cres  $514,900  Detached   Bungalow   2   1   3   11/18/2011 
 Argyll   Rd  $520,800  Detached   2-Storey   4     4   11/3/2011 
 Killaloe   Cres  $524,900  Detached   2-Storey   4   1   3   11/20/2011 
 Arletta   St  $524,900  Detached   2-Storey   3   1   3   11/22/2011 
 Lawlor   St  $529,900  Detached   2-Storey   4     3   11/8/2011 
 Harrop   Ave  $538,700  Detached   2-Storey   3     3   11/14/2011 
 Standish   St  $539,000  Detached   2-Storey   4   1   4   11/1/2011 
 Treanor   Cres  $549,900  Detached   2-Storey   4     4   11/4/2011 
 Curry   Cres  $549,900  Detached   2-Storey   4     4   10/28/2011 
 Mountainview   Rd  $559,000  Detached   2-Storey   3   1   2   11/28/2011 
 Mary   St  $559,900  Detached   2-Storey   4     4   11/1/2011 
 Chaplin   Cres  $564,900  Detached   2-Storey   5     4   10/28/2011 
 Barber   Dr  $599,900  Detached   2-Storey   4     4   11/29/2011 
 Apple Blossom   Cres  $599,900  Detached   2-Storey   4     3   11/28/2011 
 Forsyth   Cres  $609,900  Detached   2-Storey   5     4   11/28/2011 
 Metcalfe   Crt  $614,900  Detached   2-Storey   4     3   11/22/2011 
 Barber   Dr  $649,900  Detached   2-Storey   4     4   11/3/2011 
 View Point   Circ  $724,900  Detached   2-Storey   4     4   11/4/2011 

   

Toronto Real Estate Board (TREB) assumes no responsibility for the accuracy of any information shown. Copyright TREB 2011

Ryan Green Johnson Associates Georgetown Ontario Footer

View more services  
admin listings buying selling privacy policy contact site map